Tesla Motors Inc (NMS: TSLA) | |
Exchange rate used is that of the Year End reported date | |
As Reported Annual Balance Sheet | |
Report Date | 12/31/2015 |
Currency | USD |
Audit Status | Not Qualified |
Consolidated | Yes |
Scale | Thousands |
Cash & cash equivalents | 1,196,908.00 |
Restricted cash & marketable securities | 22,628.00 |
Restricted cash | – |
Accounts receivable | 168,965.00 |
Raw materials | 528,935.00 |
Work in process | 163,830.00 |
Finished goods | 476,512.00 |
Service parts | 108,561.00 |
Inventory | 1,277,838.00 |
Prepaid expenses & other current assets | 125,229.00 |
Total current assets | 2,791,568.00 |
Operating lease vehicles, net | 1,791,403.00 |
Machinery, equipment & office furniture | 1,694,910.00 |
Tooling | 550,902.00 |
Leasehold improvements | 338,392.00 |
Building & building improvements | 461,303.00 |
Land | 60,234.00 |
Computer equipment & software | 175,512.00 |
Construction in progress | 693,207.00 |
Property & equipment, gross | 3,974,460.00 |
Less: accumulated depreciation & amortization | 571,126.00 |
Property & equipment, net | 3,403,334.00 |
Restricted cash | 31,522.00 |
Emission credits | – |
Debt issuance costs, net | – |
Other assets | – |
Other assets | – |
Other assets | 74,633.00 |
Total assets | 8,092,460.00 |
Accounts payable | 916,148.00 |
Accrued warranty, current portion | – |
Build to suit finance obligation, current portion | – |
Accrued interest | – |
Environmental liabilities, current portion | – |
Other accrued expenses | – |
Taxes payable | 101,206.00 |
Accrued purchases | 140,540.00 |
Payroll & related costs | 86,859.00 |
Warranty & other accrued expenses | 94,193.00 |
Accrued liabilities | 422,798.00 |
Deferred revenue | 423,961.00 |
Resale value guarantee | 136,831.00 |
Capital lease obligations, current portion | – |
Customer deposits | 283,370.00 |
Convertible debt, current portion | – |
Long term debt & capital leases | 633,166.00 |
Total current liabilities | 2,816,274.00 |
Deferred revenue | 446,105.00 |
Long term debt & capital leases | 2,040,375.00 |
Resale value guarantee | 1,293,741.00 |
Capital lease obligations, less current portion | – |
Convertible debt, less current portion | – |
Accrued warranty, less current portion | – |
Deferred rent liability | – |
Deferred tax liabilities | – |
Environmental liabilities, less current portion | – |
Other long-term liabilities | – |
Other long-term liabilities | – |
Other long-term liabilities | 364,976.00 |
Total liabilities | 6,961,471.00 |
Convertible senior notes | 42,045.00 |
Common stock | 131.00 |
Additional paid-in capital | 3,414,692.00 |
Accumulated other comprehensive income (loss) | (3,556.00) |
Retained earnings (accumulated deficit) | (2,322,323.00) |
Total stockholders’ equity (deficit) | 1,088,944.00 |
References | |
(n.d.). Retrieved November 7, 2016 from | |
http://www.mergentonline.com.ezproxy.snhu.edu/companyfinancials.php?pagetype=asreported&compnumber=129614&period=Annuals&dataarea=BS&range=3¤cy=AsRep&scale=AsRep&Submit=Refresh |
Tesla Motors Inc (NMS: TSLA) | |
Exchange rate used is that of the Year End reported date | |
As Reported Annual Income Statement | |
Report Date | 12/31/2015 |
Currency | USD |
Audit Status | Not Qualified |
Consolidated | Yes |
Scale | Thousands |
Development services | – |
Automotive sales | 3,740,973.00 |
Services & other revenues | 305,052.00 |
Total revenues | 4,046,025.00 |
Development services | – |
Automotive sales | 2,823,302.00 |
Services & other cost of revenues | 299,220.00 |
Total cost of revenues | 3,122,522.00 |
Gross profit (loss) | 923,503.00 |
Research & development | 717,900.00 |
Selling, general & administrative | 922,232.00 |
Total operating expenses | 1,640,132.00 |
Income (loss) from operations | (716,629.00) |
Interest income | 1,508.00 |
Interest expense | 118,851.00 |
Other income (expense), net | (41,652.00) |
Income (loss) before income taxes – domestic | (415,694.00) |
Income (loss) before income taxes – international | (459,930.00) |
Income (loss) before income taxes | (875,624.00) |
Current state income taxes (benefit) | 525.00 |
Current foreign income taxes (benefit) | 10,342.00 |
Current income taxes (benefit) | 10,867.00 |
Deferred foreign income taxes (benefit) | 2,172.00 |
Deferred income taxes (benefit) | 2,172.00 |
Provision for income taxes (benefit) | 13,039.00 |
Net income (loss) | (888,663.00) |
Weighted average shares outstanding-basic | 128,202.00 |
Weighted average shares outstanding-diluted | 128,202.00 |
Year end shares outstanding | 131,425.00 |
Net income (loss) per share – basic | (6.93) |
Net income (loss) per share – diluted | (6.93) |
Number of full time employees | 13,058.00 |
Number of common stockholders | 836.00 |
Foreign currency translation adjustments | (10,999.00) |
References | |
(n.d.). Retrieved November 7, 2016 from | |
http://www.mergentonline.com.ezproxy.snhu.edu/companyfinancials.php?pagetype=asreported&compnumber=129614&period=Annuals&dataarea=PL&range=3¤cy=AsRep&scale=AsRep&Submit=Refresh |
Tesla Motors Inc (NMS: TSLA) | |
Exchange rate used is that of the Year End reported date | |
As Reported Annual Cash Flow | |
Report Date | 12/31/2015 |
Currency | USD |
Audit Status | Not Qualified |
Consolidated | Yes |
Scale | Thousands |
Net income (loss) | (888,663.00) |
Depreciation & amortization | 422,590.00 |
Stock-based compensation | 197,999.00 |
Amortization of discount on convertible debt | 72,063.00 |
Inventory write-downs | 44,940.00 |
Write-off of Department of Energy (DOE) loan origination costs | – |
Change in fair value of DOE warrant liability | – |
Fixed asset disposal | 37,723.00 |
Other non-cash operating activities | 26,373.00 |
Foreign currency transaction loss (gain) | 55,765.00 |
Account receivables | 46,267.00 |
Inventories & operating lease vehicles | (1,573,860.00) |
Prepaid expenses & other current assets | (29,595.00) |
Other assets | (24,362.00) |
Accounts payable | – |
Accrued liabilities | – |
Accounts payable & accrued expenses | 263,345.00 |
Deferred revenue | 322,203.00 |
Customer deposits | 36,721.00 |
Resale value guarantee | 442,295.00 |
Other long-term liabilities | 23,697.00 |
Net cash flows from operating activities | (524,499.00) |
Purchases of property & equipment excluding capital leases | (1,634,850.00) |
Withdrawals out of (transfers into) our dedicated Department of Energy account, net | – |
Decrease (increase) in restricted cash | (26,441.00) |
Purchase of short-term marketable securities | – |
Maturities of short-term marketable securities | – |
Business acquisition | (12,260.00) |
Net cash flows from investing activities | (1,673,551.00) |
Proceeds from issuance of convertible debt | – |
Proceeds from issuance of convertible debt & other debt | 318,972.00 |
Proceeds from issuance of common stock in public | 730,000.00 |
Proceeds from issuance of warrants | – |
Proceeds from exercise of stock options & other stock issuances | 106,611.00 |
Proceeds from issuance of common stock in private placements | 20,000.00 |
Principal payments on DOE loans | – |
Purchase of convertible note hedges | – |
Common stock & convertible debt issuance costs | (17,025.00) |
Principal payments on capital leases & other debt | (203,780.00) |
Collateralized lease borrowings | 568,745.00 |
Net cash flows from financing activities | 1,523,523.00 |
Effect of exchange rate changes on cash & cash equivalents | (34,278.00) |
Net increase (decrease) in cash & cash equivalents | (708,805.00) |
Cash & cash equivalents at beginning of period | 1,905,713.00 |
Cash & cash equivalents at end of period | 1,196,908.00 |
Interest paid | 32,060.00 |
Income taxes paid | 9,461.00 |
References | |
(n.d.) Rfetrieved November 7, 2016 from | |
http://www.mergentonline.com.ezproxy.snhu.edu/companyfinancials.php?pagetype=asreported&compnumber=129614&period=Annuals&dataarea=CF&range=3¤cy=AsRep&scale=AsRep&Submit=Refresh |
Tesla Motors Inc (NMS: TSLA) | |
Exchange rate used is that of the Year End reported date | |
As Reported Annual Balance Sheet | |
Report Date | 12/31/2014 |
Currency |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more