APPENDIX 4:
Circumference Measurement
Conversions for Body Fat Assessment
A Inches Constant A Inches Constant A Inches Constant A
20.00 26.74 32.00 42.78 44.00 58.81 56.00 74.85
20.25 27.07 32.25 43.11 44.25 59.14 56.25 75.18
20.50 27.41 32.50 43.45 44.50 59.48 56.50 75.52
20.75 27.74 32.75 43.78 44.75 59.81 56.75 75.85
21.00 28.07 33.00 44.12 45.00 60.15 57.00 76.18
21.25 28.41 33.25 44.45 45.25 60.48 57.25 76.52
21.50 28.74 33.50 44.78 45.50 60.82 57.50 76.85
21.75 29.08 33.75 45.12 45.75 61.15 57.75 77.19
22.00 29.41 34.00 45.45 46.00 61.48 58.00 77.52
22.25 29.74 34.25 45.79 46.25 61.82 58.25 77.85
22.50 30.08 34.50 46.12 46.50 62.15 58.50 78.19
22.75 30.41 34.75 46.46 46.75 62.49 58.75 78.52
23.00 30.75 35.00 46.79 47.00 62.82 59.00 78.86
23.25 31.08 35.25 47.12 47.25 63.15 59.25 79.19
23.50 31.42 35.50 47.46 47.50 63.49 59.50 79.52
23.75 31.75 35.75 47.79 47.75 63.82 59.75 79.86
24.00 32.08 36.00 48.13 48.00 64.16 60.00 80.19
24.25 32.42 36.25 48.46 48.25 64.49
24.50 32.75 36.50 48.80 48.50 64.82
24.75 33.09 36.75 49.13 48.75 65.16
25.00 33.42 37.00 49.46 49.00 65.49
25.25 33.76 37.25 49.80 49.25 65.83
25.50 34.09 37.50 50.13 49.50 66.16
25.75 34.42 37.75 50.47 49.75 66.49
26.00 34.76 38.00 50.80 50.00 66.83
26.25 35.09 38.25 51.13 50.25 67.16
26.50 35.43 38.50 51.47 50.50 67.50
26.75 35.76 38.75 51.80 50.75 67.83
27.00 36.10 39.00 52.14 51.00 68.17
27.25 36.43 39.25 52.47 51.25 68.50
27.50 36.76 39.50 52.81 51.50 68.83
27.75 37.10 39.75 53.14 51.75 69.17
28.00 37.43 40.00 53.47 52.00 69.50
28.25 37.77 40.25 53.80 52.25 69.84
28.50 38.10 40.50 54.13 52.50 70.17
28.75 38.43 40.75 54.47 52.75 70.50
29.00 38.77 41.00 54.80 53.00 70.84
29.25 39.10 41.25 55.14 53.25 71.17
29.50 39.44 41.50 55.47 53.50 71.51
29.75 39.77 41.75 55.80 53.75 71.84
30.00 40.11 42.00 56.14 54.00 72.17
30.25 40.44 42.25 56.47 54.25 72.51
30.50 40.77 42.50 56.81 54.50 72.84
30.75 41.11 42.75 57.14 54.75 73.18
31.00 41.44 43.00 57.47 55.00 73.51
31.25 41.78 43.25 57.81 55.25 73.85
31.50 42.11 43.50 58.14 55.50 74.18
31.75 42.45 43.75 58.48 55.75 74.51
Young Women 17-26 Abdomen
Optimum Performance Training for the Health and Fitness Professional
Inches Constant B Inches Constant B Inches Constant B
14.00 29.13 25.00 52.01 36.00 74.90
14.25 29.65 25.25 52.53 36.25 75.42
14.50 30.17 25.50 53.05 36.50 75.94
14.75 30.69 25.75 53.57 36.75 76.46
15.00 31.21 26.00 54.09 37.00 76.98
15.25 31.73 26.25 54.61 37.25 77.50
15.50 32.25 26.50 55.13 37.50 78.02
15.75 32.77 26.75 55.65 37.75 78.54
16.00 33.29 27.00 56.17 38.00 79.06
16.25 33.81 27.25 56.69 38.25 79.58
16.50 34.33 27.50 57.21 38.50 80.10
16.75 34.85 27.75 57.73 38.75 80.62
17.00 35.37 28.00 58.26 39.00 81.14
17.25 35.89 28.25 58.78 39.25 81.66
17.50 36.41 28.50 59.30 39.50 82.18
17.75 36.93 28.75 59.82 39.75 82.70
18.00 37.45 29.00 60.34 40.00 83.22
18.25 37.97 29.25 60.86
18.50 38.49 29.50 61.38
18.75 39.01 29.75 61.90
19.00 39.53 30.00 62.42
19.25 40.05 30.25 62.94
19.50 40.57 30.50 63.46
19.75 41.09 30.75 63.98
20.00 41.61 31.00 64.50
20.25 42.13 31.25 65.02
20.50 42.65 31.50 65.54
20.75 43.17 31.75 66.06
21.00 43.69 32.00 66.58
21.25 44.21 32.25 67.10
21.50 44.73 32.50 67.62
21.75 45.25 32.75 68.14
22.00 45.77 33.00 68.66
22.25 46.29 33.25 69.18
22.50 46.81 33.50 69.70
22.75 47.33 33.75 70.22
23.00 47.85 34.00 70.74
23.25 48.37 34.25 71.26
23.50 48.89 34.50 71.78
23.75 49.41 34.75 72.30
24.00 49.93 35.00 72.82
24.25 50.45 35.25 73.34
24.50 50.97 35.50 73.86
24.75 51.49 35.75 74.38
Young Women 17-26 Thigh
Inches Constant C Inches Constant C
6.00 25.86 17.00 73.28
6.25 26.94 17.25 74.36
6.50 28.02 17.50 75.43
6.75 29.10 17.75 76.51
7.00 30.17 18.00 77.59
7.25 31.25 18.25 78.67
7.50 32.33 18.50 79.74
7.75 33.41 18.75 80.82
8.00 34.48 19.00 81.90
8.25 35.56 19.25 82.98
8.50 36.64 19.50 84.05
8.75 37.72 19.75 85.13
9.00 38.79 20.00 86.21
9.25 39.87 20.25 87.29
9.50 40.95 20.50 88.37
9.75 42.03 20.75 89.45
10.00 43.10 21.00 90.53
10.25 44.18 21.25 91.61
10.50 45.26 21.50 92.69
10.75 46.34 21.75 93.77
11.00 47.41 22.00 94.85
11.25 48.49 22.25 95.93
11.50 49.57 22.50 97.01
11.75 50.65 22.75 98.09
12.00 51.73 23.00 99.17
12.25 52.80 23.25 100.25
12.50 53.88 23.50 101.33
12.75 54.96 23.75 102.41
13.00 56.04 24.00 103.49
13.25 57.11 24.25 104.57
13.50 58.19 24.50 105.65
13.75 59.27 24.75 106.73
14.00 60.35 25.00 107.81
14.25 61.42
14.50 62.50
14.75 63.58
15.00 64.66
15.25 65.73
15.50 66.81
15.75 67.89
16.00 68.97
16.25 70.04
16.50 71.12
16.75 72.20
Note: A + Constant B – Constant C – 19.6.
For , the is 22.6.
Young Women 17-26 Forearm
Optimum Performance Training for the Health and Fitness Professional
Inches Constant A Inches Constant A Inches Constant A
25.00 29.69 37.00 43.94 49.00 58.18
25.25 29.98 37.25 44.23 49.25 58.48
25.50 30.28 37.50 44.53 49.50 58.78
25.75 30.58 37.75 44.83 49.75 59.07
26.00 30.87 38.00 45.12 50.00 59.37
26.25 31.17 38.25 45.42 50.25 59.67
26.50 31.47 38.50 45.72 50.50 59.96
26.75 31.76 38.75 46.01 50.75 60.26
27.00 32.06 39.00 46.31 51.00 60.56
27.25 32.36 39.25 46.61 51.25 60.86
27.50 32.65 39.50 46.90 51.50 61.15
27.75 32.95 39.75 47.20 51.75 61.45
28.00 33.25 40.00 47.50 52.00 61.75
28.25 33.55 40.25 47.79 52.25 62.04
28.50 33.84 40.50 48.09 52.50 62.34
28.75 34.14 40.75 48.39 52.75 62.64
29.00 34.44 41.00 48.69 53.00 62.93
29.25 34.73 41.25 48.98 53.25 63.23
29.50 35.03 41.50 49.28 53.50 63.53
29.75 35.33 41.75 49.58 53.75 63.82
30.00 35.62 42.00 49.87 54.00 64.12
30.25 35.92 42.25 50.17 54.25 64.42
30.50 36.22 42.50 50.47 54.50 64.71
30.75 36.51 42.75 50.76 54.75 65.01
31.00 36.81 43.00 51.06 55.00 65.31
31.25 37.11 43.25 51.36 55.25 65.60
31.50 37.40 43.50 51.65 55.50 65.90
31.75 37.70 43.75 51.95 55.75 66.20
32.00 38.00 44.00 52.25 56.00 66.49
32.25 38.30 44.25 52.54 56.25 66.79
32.50 38.59 44.50 52.84 56.50 67.09
32.75 38.89 44.75 53.14 56.75 67.38
33.00 39.19 45.00 53.44 57.00 67.68
33.25 39.48 45.25 53.73 57.25 67.98
33.50 39.78 45.50 54.03 57.50 68.28
33.75 40.08 45.75 54.33 57.75 68.57
34.00 40.37 46.00 54.62 58.00 68.87
34.25 40.67 46.25 54.92 58.25 69.17
34.50 40.97 46.50 55.22 58.50 69.46
34.75 41.26 46.75 55.51 58.75 69.76
35.00 41.56 47.00 55.81 59.00 70.06
35.25 41.86 47.25 56.11 59.25 70.35
35.50 42.15 47.50 56.40 59.50 70.65
35.75 42.45 47.75 56.70 59.75 70.95
36.00 42.75 48.00 57.00 60.00 71.24
36.25 43.05 48.25 57.29
36.50 43.34 48.50 57.59
36.75 43.64 48.75 57.89
Older Women 27-50 Abdomen
Inches Constant B Inches Constant B Inches Constant B
14.00 17.31 26.00 32.15 38.00 46.98
14.25 17.62 26.25 32.46 38.25 47.29
14.50 17.93 26.50 32.77 38.50 47.60
14.75 18.24 26.75 33.08 38.75 47.91
15.00 18.55 27.00 33.38 39.00 48.22
15.25 18.86 27.25 33.69 39.25 48.53
15.50 19.17 27.50 34.00 39.50 48.84
15.75 19.47 27.75 34.31 39.75 49.15
16.00 19.78 28.00 34.62 40.00 49.46
16.25 20.09 28.25 34.93
16.50 20.40 28.50 35.24
16.75 20.71 28.75 35.55
17.00 21.02 29.00 35.86
17.25 21.33 29.25 36.17
17.50 21.64 29.50 36.48
17.75 21.95 29.75 36.79
18.00 22.26 30.00 37.09
18.25 22.57 30.25 37.40
18.50 22.87 30.50 37.71
18.75 23.18 30.75 38.02
19.00 23.49 31.00 38.33
19.25 23.80 31.25 38.64
19.50 24.11 31.50 38.95
19.75 24.42 31.75 39.26
20.00 24.73 32.00 39.57
20.25 25.04 32.25 39.88
20.50 25.35 32.50 40.19
20.75 25.66 32.75 40.49
21.00 25.97 33.00 40.80
21.25 26.28 33.25 41.11
21.50 26.58 33.50 41.42
21.75 26.89 33.75 41.73
22.00 27.20 34.00 42.04
22.25 27.51 34.25 42.35
22.50 27.82 34.50 42.66
22.75 28.13 34.75 42.97
23.00 28.44 35.00 43.28
23.25 28.75 35.25 43.58
23.50 29.06 35.50 43.89
23.75 29.37 35.75 44.20
24.00 29.68 36.00 44.51
24.25 29.98 36.25 44.82
24.50 30.29 36.50 45.13
24.75 30.60 36.75 45.44
25.00 30.91 37.00 45.75
25.25 31.22 37.25 46.06
25.50 31.53 37.50 46.37
25.75 31.84 37.75 46.68
Older Women 27-50 Thigh
Optimum Performance Training for the Health and Fitness Professional
Inches Constant C Inches Constant C
10.00 14.46 22.00 31.81
10.25 14.82 22.25 32.17
10.50 15.18 22.50 32.54
10.75 15.54 22.75 32.90
11.00 15.91 23.00 33.26
11.25 16.27 23.25 33.62
11.50 16.63 23.50 33.98
11.75 16.99 23.75 34.34
12.00 17.35 24.00 34.70
12.25 17.71 24.25 35.07
12.50 18.08 24.50 35.43
12.75 18.44 24.75 35.79
13.00 18.80 25.00 36.15
13.25 19.16 25.25 36.51
13.50 19.52 25.50 36.87
13.75 19.88 25.75 37.23
14.00 20.24 26.00 37.59
14.25 20.61 26.25 37.95
14.50 20.97 26.50 38.31
14.75 21.33 26.75 38.67
15.00 21.69 27.00 39.03
15.25 22.05 27.25 39.39
15.50 22.41 27.50 39.75
15.75 22.77 27.75 40.11
16.00 23.14 28.00 40.47
16.25 23.50 28.25 40.83
16.50 23.86 28.50 41.19
16.75 24.22 28.75 41.55
17.00 24.58 29.00 41.91
17.25 24.94 29.25 42.27
17.50 25.31 29.50 42.63
17.75 25.67 29.75 42.99
18.00 26.03 30.00 43.35
18.25 26.39
18.50 26.75
18.75 27.11
19.00 27.47
19.25 27.84
19.50 28.20
19.75 28.56
20.00 28.92
20.25 29.28
20.50 29.64
20.75 30.00
21.00 30.37
21.25 30.73
21.50 31.09
21.75 31.45
Note: Percent fat = Constant A + Constant B – Constant C – 18.4.
For athletic people, the age correction is 21.4.
Older Women 27-50 Calf
Inches Constant A Inches Constant A
10.00 37.01 22.00 81.42
10.25 37.94 22.25 82.34
10.50 38.86 22.50 83.26
10.75 39.79 22.75 84.18
11.00 40.71 23.00 85.10
11.25 41.64 23.25 86.03
11.50 42.56 23.50 86.95
11.75 43.49 23.75 87.88
12.00 44.41 24.00 88.81
12.25 45.34 24.25 89.73
12.50 46.26 24.50 90.66
12.75 47.19 24.75 91.58
13.00 48.11 25.00 92.51
13.25 49.04 25.25 93.43
13.50 49.96 25.50 94.36
13.75 50.89 25.75 95.28
14.00 51.82 26.00 96.21
14.25 52.74 26.25 97.13
14.50 53.67 26.50 98.06
14.75 54.59 26.75 98.98
15.00 55.52 27.00 99.91
15.25 56.44 27.25 100.83
15.50 57.37 27.50 101.76
15.75 58.29 27.75 102.68
16.00 59.22 28.00 103.61
16.25 60.14 28.25 104.54
16.50 61.07 28.50 105.46
16.75 61.99 28.75 106.39
17.00 62.97 29.00 107.31
17.25 63.84 29.25 108.24
17.50 64.77 29.50 109.16
17.75 65.69 29.75 110.09
18.00 66.62 30.00 111.01
18.25 67.54
18.50 68.47
18.75 69.40
19.00 70.32
19.25 71.25
19.50 72.17
19.75 73.10
20.00 74.02
20.25 74.95
20.50 75.87
20.75 76.80
21.00 77.72
21.25 78.65
21.50 79.57
21.75 80.50
Young Men 17-26 Upper Arm
Optimum Performance Training for the Health and Fitness Professional
Inches Constant B Inches Constant B Inches Constant B
28.00 36.74 40.00 52.49 52.00 68.22
28.25 37.07 40.25 52.82 52.25 68.55
28.50 37.40 40.50 53.14 52.50 68.88
28.75 37.73 40.75 53.47 52.75 69.20
29.00 38.05 41.00 53.80 53.00 69.53
29.25 38.38 41.25 54.13 53.25 69.86
29.50 38.71 41.50 54.46 53.50 70.19
29.75 39.04 41.75 54.78 53.75 70.52
30.00 39.37 42.00 55.11 54.00 70.84
30.25 39.69 42.25 55.43 54.25 71.17
30.50 40.02 42.50 55.76 54.50 71.50
30.75 40.35 42.75 56.09 54.75 71.83
31.00 40.68 43.00 56.42 55.00 72.16
31.25 41.01 43.25 56.74 55.25 72.48
31.50 41.33 43.50 57.07 55.50 72.81
31.75 41.66 43.75 57.40 55.75 73.14
32.00 41.99 44.00 57.73 56.00 73.47
32.25 42.32 44.25 58.06 56.25 73.80
32.50 42.65 44.50 58.38 56.50 74.12
32.75 42.97 44.75 58.71 56.75 74.45
33.00 43.30 45.00 59.04 57.00 74.78
33.25 43.63 45.25 59.37 57.25 75.11
33.50 43.96 45.50 59.70 57.50 75.43
33.75 44.29 45.75 60.02 57.75 75.76
34.00 44.61 46.00 60.35 58.00 76.09
34.25 44.94 46.25 60.68 58.25 76.42
34.50 45.27 46.50 61.01 58.50 76.75
34.75 45.60 46.75 61.34 58.75 77.07
35.00 45.93 47.00 61.66 59.00 77.40
35.25 46.25 47.25 61.99 59.25 77.73
35.50 46.58 47.50 62.32 59.50 78.06
35.75 46.91 47.75 62.65 59.75 78.39
36.00 47.24 48.00 62.97 60.00 78.71
36.25 47.57 48.25 63.30
36.50 47.89 48.50 63.63
36.75 48.22 48.75 63.96
37.00 48.55 49.00 64.29
37.25 48.88 49.25 64.61
37.50 49.21 49.50 64.94
37.75 49.54 49.75 65.27
38.00 49.86 50.00 65.60
38.25 50.19 50.25 65.93
38.50 50.52 50.50 66.25
38.75 50.85 50.75 66.58
39.00 51.18 51.00 66.91
39.25 51.50 51.25 67.24
39.50 51.83 51.50 67.57
39.75 52.16 51.75 67.89
Young Men 17-26 Abdomen
Inches Constant C Inches Constant C
10.00 54.30 22.00 119.45
10.25 55.65 22.25 120.80
10.50 57.01 22.50 122.15
10.75 58.37 22.75 123.50
11.00 59.73 23.00 124.85
11.25 61.08 23.25 126.21
11.50 62.44 23.50 127.57
11.75 63.80 23.75 128.92
12.00 65.16 24.00 130.28
12.25 66.51 24.25 131.64
12.50 67.87 24.50 133.00
12.75 69.23 24.75 134.35
13.00 70.59 25.00 135.71
13.25 71.94
13.50 73.30
13.75 74.66
14.00 76.02
14.25 77.37
14.50 78.73
14.75 80.09
15.00 81.45
15.25 82.80
15.50 84.16
15.75 85.52
16.00 86.88
16.25 88.23
16.50 89.59
16.75 90.95
17.00 92.31
17.25 93.66
17.50 95.02
17.75 96.38
18.00 97.74
18.25 99.09
18.50 100.45
18.75 101.81
19.00 103.17
19.25 104.52
19.50 105.88
19.75 107.24
20.00 108.60
20.25 109.95
20.50 111.31
20.75 112.67
21.00 114.02
21.25 115.38
21.50 116.74
21.75 118.10
Note: Percent fat = Constant A + Constant B – Constant C – 10.2.
For athletic people, the age correction is 14.2.
Young Men 17-26 Forearm
Optimum Performance Training for the Health and Fitness Professional
Inches Constant A Inches Constant A Inches Constant A
35.00 36.68 47.00 49.26 59.00 61.83
35.25 36.94 47.25 49.52 59.25 62.09
35.50 37.20 47.50 49.78 59.50 62.35
35.75 37.46 47.75 50.04 59.75 62.61
36.00 37.73 48.00 50.30 60.00 62.87
36.25 37.99 48.25 50.56
36.50 38.25 48.50 50.83
36.75 38.51 48.75 51.09
37.00 38.78 49.00 51.35
37.25 39.04 49.25 51.61
37.50 39.30 49.50 51.87
37.75 39.56 49.75 52.13
38.00 39.82 50.00 52.39
38.25 40.08 50.25 52.66
38.50 40.35 50.50 52.92
38.75 40.61 50.75 53.18
39.00 40.87 51.00 53.44
39.25 41.13 51.25 53.70
39.50 41.39 51.50 53.97
39.75 41.66 51.75 54.23
40.00 41.92 52.00 54.49
40.25 42.18 52.25 54.75
40.50 42.44 52.50 55.01
40.75 42.70 52.75 55.28
41.00 42.97 53.00 55.54
41.25 43.23 53.25 55.80
41.50 43.49 53.50 56.06
41.75 43.75 53.75 56.32
42.00 44.02 54.00 56.59
42.25 44.28 54.25 56.85
42.50 44.54 54.50 57.11
42.75 44.80 54.75 57.37
43.00 45.06 55.00 57.63
43.25 45.32 55.25 57.90
43.50 45.59 55.50 58.16
43.75 45.85 55.75 58.42
44.00 46.12 56.00 58.68
44.25 46.37 56.25 58.94
44.50 46.64 56.50 59.21
44.75 46.89 56.75 59.47
45.00 47.16 57.00 59.73
45.25 47.42 57.25 59.99
45.50 47.68 57.50 60.25
45.75 47.94 57.75 60.52
46.00 48.21 58.00 60.78
46.25 48.47 58.25 61.04
46.50 48.73 58.50 61.30
46.75 48.99 58.75 61.56
Older Men 27-50 Buttocks
Inches Constant B Inches Constant B Inches Constant B
32.00 28.66 44.00 39.41 56.00 50.15
32.25 28.88 44.25 39.63 56.25 50.37
32.50 29.11 44.50 39.85 56.50 50.59
32.75 29.33 44.75 40.08 56.75 50.82
33.00 29.55 45.00 40.30 57.00 51.04
33.25 29.78 45.25 40.52 57.25 51.26
33.50 30.00 45.50 40.74 57.50 51.49
33.75 30.22 45.75 40.97 57.75 51.71
34.00 30.45 46.00 41.19 58.00 51.94
34.25 30.67 46.25 41.41 58.25 52.16
34.50 30.89 46.50 41.64 58.50 52.38
34.75 31.12 46.75 41.86 58.75 52.60
35.00 31.35 47.00 42.09 59.00 52.83
35.25 31.57 47.25 42.31 59.25 53.05
35.50 31.79 47.50 42.54 59.50 53.28
35.75 32.02 47.75 42.76 59.75 53.50
36.00 32.24 48.00 42.98 60.00 53.72
36.25 32.46 48.25 43.21
36.50 32.69 48.50 43.43
36.75 32.91 48.75 43.66
37.00 33.14 49.00 43.88
37.25 33.36 49.25 44.10
37.50 33.58 49.50 44.33
37.75 33.81 49.75 44.55
38.00 34.03 50.00 44.77
38.25 34.26 50.25 45.00
38.50 34.48 50.50 45.22
38.75 34.70 50.75 45.45
39.00 34.93 51.00 45.67
39.25 35.15 51.25 45.89
39.50 35.38 51.50 46.12
39.75 35.59 51.75 46.34
40.00 35.82 52.00 46.56
40.25 36.05 52.25 46.79
40.50 36.27 52.50 47.01
40.75 36.49 52.75 47.24
41.00 36.72 53.00 47.46
41.25 36.94 53.25 47.68
41.50 37.17 53.50 47.91
41.75 37.39 53.75 48.13
42.00 37.62 54.00 48.35
42.25 37.87 54.25 48.58
42.50 38.06 54.50 48.80
42.75 38.28 54.75 49.03
43.00 38.51 55.00 49.25
43.25 38.73 55.25 49.47
43.50 38.96 55.50 49.70
43.75 39.18 55.75 49.92
Older Men 27-50 Abdomen
Optimum Performance Training for the Health and Fitness Professional
Inches Constant C Inches Constant C
8.00 24.02 19.00 57.03
8.25 24.76 19.25 57.78
8.50 25.52 19.50 58.53
8.75 26.26 19.75 59.28
9.00 27.02 20.00 60.03
9.25 27.76 20.25 60.78
9.50 28.52 20.50 61.53
9.75 29.26 20.75 62.28
10.00 30.02 21.00 63.03
10.25 30.76 21.25 63.78
10.50 31.52 21.50 64.53
10.75 32.27 21.75 65.28
11.00 33.02 22.00 66.03
11.25 33.77 22.25 66.78
11.50 34.52 22.50 67.53
11.75 35.27 22.75 68.28
12.00 36.02 23.00 69.03
12.25 36.77 23.25 69.78
12.50 37.53 23.50 70.52
12.75 38.27 23.75 71.27
13.00 39.03 24.00 72.02
13.25 39.77 24.25 72.77
13.50 40.53 24.50 73.52
13.75 41.27 24.75 74.27
14.00 42.03 25.00 75.02
14.25 42.77
14.50 43.53
14.75 44.27
15.00 45.03
15.25 45.77
15.50 46.53
15.75 47.28
16.00 48.03
16.25 48.78
16.50 49.53
16.75 50.28
17.00 51.03
17.25 51.78
17.50 52.54
17.75 53.28
18.00 54.04
18.25 54.78
18.50 55.53
18.75 56.28
Note: Percent fat = Constant A + Constant B – Constant C – 15.0.
For athletic people, the age correction is 19.0.
Older Men 27-50 Forearm
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more